Products
The company focuses on the research, development, production, and global supply of large steel products, corrugated sheets, steel plates, carbon steel, and profiles.
‹

›
‹





›
PRODUCT PARAMETERS
| Name | Stainless steel wire |
| Main material | 201 /202 /204/ 207/ 207Cu /301 /302 /303 /303B /304 /304L /304N /308 /308L /308LSi /309 / |
| 309L /309LSi /309S /309Si /310/ 310S /314 /316 /316L /316LSi /321 /330 /347 /348 /389 /410 / | |
| 420/430 | |
| Surface finish | Matt or bright |
| Diameter | 0.03-20mm or custom |
| Standard | GB/AISIIS/SUS/UNS/DIN/BS |
| Length | 500m-2000m/reel or as your requirement |
| Application | Spring, BBQ mesh, wire forms, cable, clothes hanger, dish rack, |
| Artistic work, fishery, steel wire ball, precise instrument, medical instrument, oil field etc. | |
| Features | Bright surface/good formability/good elasticity/High dimensional accuracy/anti- |
| corrosion/acid-resistant/high temperature resistant/wear-resistant/ hard to age/high | |
| tensile strength/chemical composition stability/purity | |
| Price Term | Ex-Work,FOB, CIF, CFR |
| Package | 1. Carton package |
| 2. Wooden package | |
| 3. As your requirement |
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and
mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | ||
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | ||
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | ||
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | ||
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | ||
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ||
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | ||
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | ||
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | ||
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | ||
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | |
| INCONEL028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | |
| MONEL400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | |
| INCONEL800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
PRODUCT DISPLAY
We adopt high standard production processes, select high-quality steel raw materials, and provide diverse product specifications and models. All steel products have passed strict quality testing, with smooth and even surfaces, precise dimensions, excellent compressive strength, corrosion resistance, and processability. Support customized thickness, length, and special process requirements to meet different usage standards in different scenarios. Clear display of high-definition detailed images and technical parameter tables of the physical object, ensuring transparent and visible quality.

PRODUCT APPLICATION
This product is widely used in the fields of building structures, mechanical manufacturing, automotive parts, energy equipment, and home hardware, and is suitable for scenarios such as load-bearing frames, precision parts, and industrial pipelines. With excellent physical performance and stability, it can easily meet the demands of high strength, high wear resistance, and extreme environments. Support collaboration with engineering teams to provide material selection suggestions and assist clients in efficiently implementing their projects.

PRODUCT PACKAGING
Adopting a professional industrial packaging solution that is moisture-proof and scratch resistant, each batch of steel is tied and fixed with customized wooden frames/steel strips, combined with anti rust coatings and cushioning pads to ensure zero damage during transportation. Clear product model, batch number, and storage identification on the outer packaging, supporting customized enterprise logos and information labels. Environmentally friendly and recyclable packaging materials practice green concepts, reducing transportation and disassembly costs.

FACTORY DISPLAY
GET IN TOUCH
PRODUCT RECOMMENDATION
